
AGUA 3
in the contest Abstract
Juego de sombras sobre le río Guadalquivir
Achievements
Finalist in the contest.
Exif data | Value |
---|---|
Make | FUJIFILM |
Model | X-S1 |
Orientation | 1 |
X Resolution | 72.00 |
Y Resolution | 72.00 |
Software | Adobe Photoshop CS5 Macintosh |
Date and time | 2014:02:20 09:19:55 |
F number | 5.00 |
ISO speed | 200 |
Exif version | 0230 |
Date and time original | 2014:02:19 11:37:09 |
Date and time digitized | 2014:02:19 11:37:09 |
Compressed bits per pixel | 3.20 |
Shutter speed | 9.89 |
Aperture | 4.60 |
Brightness | 9.72 |
Exposure bias | 0.00 |
Max aperture | 3.00 |
Flash | 16 |
Focal length | 22.90 |
Focal plane X resolution | 4554 |
Focal plane Y resolution | 4554 |
Focal plane resolution unit | 3 |
Sensing method | 2 |

The flowering of the Tajinaste
5TH INTERNATIONAL PHOTOGRAPHY CONTEST 2021 “The flowering of the Tajinaste”
Photos representing the flowering of Tajinaste. Our endemic plant is between the most beautiful of all the authochthonous Canarian plants. This contest aims to spread this beauty around the world by viewing the photographs and preparing an exhibition.
Photos representing the flowering of Tajinaste. Our endemic plant is between the most beautiful of all the authochthonous Canarian plants. This contest aims to spread this beauty around the world by viewing the photographs and preparing an exhibition.
Future